| Macronutrients | |
|---|---|
| Energia | 648,0 kcal / 2.711,2 kJ |
| Proteïna | 4,8 g |
| Carbohidrats | 35 g |
| Sugar content in carbohydrates | 31,0 g |
| Greix | 53,0 g |
| Saturated fat content in fats | 39,0 g |
| Others | |
|---|---|
| Fiber | 5,7 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 648,0 kcal / 2.711,2 kJ |
| Proteïna | 4,8 g |
| Carbohidrats | 35 g |
| Sugar content in carbohydrates | 31,0 g |
| Greix | 53,0 g |
| Saturated fat content in fats | 39,0 g |
| Others | |
|---|---|
| Fiber | 5,7 g |
| Sodium | 0,0 g |