| Macronutrients | |
|---|---|
| Energia | 220,0 kcal / 920,5 kJ |
| Proteïna | 12,2 g |
| Carbohidrats | 28 g |
| Sugar content in carbohydrates | 2,0 g |
| Greix | 6,3 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | 0,6 g |
| Sodium | 0,6 g |
| Macronutrients | |
|---|---|
| Energia | 220,0 kcal / 920,5 kJ |
| Proteïna | 12,2 g |
| Carbohidrats | 28 g |
| Sugar content in carbohydrates | 2,0 g |
| Greix | 6,3 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | 0,6 g |
| Sodium | 0,6 g |