| Macronutrients | |
|---|---|
| Energia | 259,0 kcal / 1.083,7 kJ |
| Proteïna | 7,9 g |
| Carbohidrats | 44 g |
| Sugar content in carbohydrates | 2,9 g |
| Greix | 4,2 g |
| Saturated fat content in fats | 0,9 g |
| Others | |
|---|---|
| Fiber | 7,5 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 259,0 kcal / 1.083,7 kJ |
| Proteïna | 7,9 g |
| Carbohidrats | 44 g |
| Sugar content in carbohydrates | 2,9 g |
| Greix | 4,2 g |
| Saturated fat content in fats | 0,9 g |
| Others | |
|---|---|
| Fiber | 7,5 g |
| Sodium | 0,2 g |