| Macronutrients | |
|---|---|
| Energia | 590,0 kcal / 2.468,6 kJ |
| Proteïna | 8,7 g |
| Carbohidrats | 47 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 41,7 g |
| Saturated fat content in fats | 25,3 g |
| Others | |
|---|---|
| Fiber | 3,7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 590,0 kcal / 2.468,6 kJ |
| Proteïna | 8,7 g |
| Carbohidrats | 47 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 41,7 g |
| Saturated fat content in fats | 25,3 g |
| Others | |
|---|---|
| Fiber | 3,7 g |
| Sodium | n.A. |