| Macronutrients | |
|---|---|
| Energia | 426,0 kcal / 1.782,4 kJ |
| Proteïna | 14,3 g |
| Carbohidrats | 45,7 g |
| Sugar content in carbohydrates | 1,7 g |
| Greix | 21,7 g |
| Saturated fat content in fats | 17,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 426,0 kcal / 1.782,4 kJ |
| Proteïna | 14,3 g |
| Carbohidrats | 45,7 g |
| Sugar content in carbohydrates | 1,7 g |
| Greix | 21,7 g |
| Saturated fat content in fats | 17,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |