| Macronutrients | |
|---|---|
| Energia | 454,0 kcal / 1.899,5 kJ |
| Proteïna | 4,3 g |
| Carbohidrats | 53 g |
| Sugar content in carbohydrates | 30,0 g |
| Greix | 23,0 g |
| Saturated fat content in fats | 9,0 g |
| Others | |
|---|---|
| Fiber | 0,8 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 454,0 kcal / 1.899,5 kJ |
| Proteïna | 4,3 g |
| Carbohidrats | 53 g |
| Sugar content in carbohydrates | 30,0 g |
| Greix | 23,0 g |
| Saturated fat content in fats | 9,0 g |
| Others | |
|---|---|
| Fiber | 0,8 g |
| Sodium | n.A. |