| Macronutrients | |
|---|---|
| Energia | 530,0 kcal / 2.217,5 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 58 g |
| Sugar content in carbohydrates | 29,0 g |
| Greix | 31,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | 1,9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 530,0 kcal / 2.217,5 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 58 g |
| Sugar content in carbohydrates | 29,0 g |
| Greix | 31,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | 1,9 g |
| Sodium | n.A. |