| Macronutrients | |
|---|---|
| Energy | 569.0 kcal / 2,380.7 kJ |
| Protein | 6.0 g |
| Carbohydrates | 49 g |
| Sugar content in carbohydrates | 44.0 g |
| Fat | 38.0 g |
| Saturated fat content in fats | 16.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 569.0 kcal / 2,380.7 kJ |
| Protein | 6.0 g |
| Carbohydrates | 49 g |
| Sugar content in carbohydrates | 44.0 g |
| Fat | 38.0 g |
| Saturated fat content in fats | 16.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |