| Macronutrients | |
|---|---|
| Energy | 234,0 kcal / 979,1 kJ |
| Protein | 5,2 g |
| Carbohydrates | 22,1 g |
| Sugar content in carbohydrates | 4,0 g |
| Fat | 13,0 g |
| Saturated fat content in fats | 5,6 g |
| Others | |
|---|---|
| Fiber | 4,3 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energy | 234,0 kcal / 979,1 kJ |
| Protein | 5,2 g |
| Carbohydrates | 22,1 g |
| Sugar content in carbohydrates | 4,0 g |
| Fat | 13,0 g |
| Saturated fat content in fats | 5,6 g |
| Others | |
|---|---|
| Fiber | 4,3 g |
| Sodium | 0,3 g |