| Macronutrients | |
|---|---|
| Energy | 395,0 kcal / 1 652,7 kJ |
| Protein | 11,1 g |
| Carbohydrates | 32 g |
| Sugar content in carbohydrates | 28,0 g |
| Fat | 23,0 g |
| Saturated fat content in fats | 8,0 g |
| Others | |
|---|---|
| Fiber | 6,0 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energy | 395,0 kcal / 1 652,7 kJ |
| Protein | 11,1 g |
| Carbohydrates | 32 g |
| Sugar content in carbohydrates | 28,0 g |
| Fat | 23,0 g |
| Saturated fat content in fats | 8,0 g |
| Others | |
|---|---|
| Fiber | 6,0 g |
| Sodium | 0,3 g |