| Macronutrients | |
|---|---|
| Energy | 371,0 kcal / 1.552,3 kJ |
| Protein | 14,3 g |
| Carbohydrates | 48,6 g |
| Sugar content in carbohydrates | 20,0 g |
| Fat | 17,1 g |
| Saturated fat content in fats | 5,7 g |
| Others | |
|---|---|
| Fiber | 11,4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 371,0 kcal / 1.552,3 kJ |
| Protein | 14,3 g |
| Carbohydrates | 48,6 g |
| Sugar content in carbohydrates | 20,0 g |
| Fat | 17,1 g |
| Saturated fat content in fats | 5,7 g |
| Others | |
|---|---|
| Fiber | 11,4 g |
| Sodium | n.A. |