| Macronutrients | |
|---|---|
| Energy | 2250.0 kcal / 9414.0 kJ |
| Protein | 3.3 g |
| Carbohydrates | 20 g |
| Sugar content in carbohydrates | 6.2 g |
| Fat | 15.0 g |
| Saturated fat content in fats | 9.2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 57.1 g |
| Macronutrients | |
|---|---|
| Energy | 2250.0 kcal / 9414.0 kJ |
| Protein | 3.3 g |
| Carbohydrates | 20 g |
| Sugar content in carbohydrates | 6.2 g |
| Fat | 15.0 g |
| Saturated fat content in fats | 9.2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 57.1 g |