| Macronutrients | |
|---|---|
| Energy | 164.0 kcal / 686.2 kJ |
| Protein | 5.7 g |
| Carbohydrates | 24.9 g |
| Sugar content in carbohydrates | 4.8 g |
| Fat | 4.1 g |
| Saturated fat content in fats | 0.7 g |
| Others | |
|---|---|
| Fiber | 11.2 g |
| Sodium | 2.1 g |
| Macronutrients | |
|---|---|
| Energy | 164.0 kcal / 686.2 kJ |
| Protein | 5.7 g |
| Carbohydrates | 24.9 g |
| Sugar content in carbohydrates | 4.8 g |
| Fat | 4.1 g |
| Saturated fat content in fats | 0.7 g |
| Others | |
|---|---|
| Fiber | 11.2 g |
| Sodium | 2.1 g |